Listings through this service do not constitute endorsement by the NFA, nor are the services in any way affiliated with the NFA.
| Oberlin Flute Institute | |||||||||||
| Teachers: |
|
||||||||||
| Location: |
|
||||||||||
| Dates: | 6/29/2008 - 7/6/2008 | ||||||||||
| Ages: | High School and above | ||||||||||
| Focus: | open repertoire | ||||||||||
| Number of Performers: | 28 | ||||||||||
| Performers Cost: | TBA | ||||||||||
| Number of Participants: | 28 | ||||||||||
| Participants Cost: | TBA | ||||||||||
| Number of Auditors: | 2 | ||||||||||
| Room and Board: | TBA | ||||||||||
| Deadline: | 4/4/2008 | ||||||||||
| Contact Information: |
|
||||||||||


